Fresh 2 story, open floor plan with superior quality and finishes make this a remarkable value! Includes granite counter kitchen island, in-ground sprinkler system, upstairs laundry and 3 car garage! This new construction home located in beautiful South Blue Springs is move in ready!!
MLS# | 2137013 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 399 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,228 |
Garage | 3 |
Story(s) | 2 Story |
Basement | Concrete,Full |
---|---|
Construction | Frame |
Cooling | Central Electric |
Dining Area | Formal Dining,Kit/Dining Combo |
Equipment | Microwave,Rng/Oven- Electric,Ceiling Fan(s),Smoke Detector |
Exterior Features | Sprinkler-In Ground,Thermal Windows,Deck |
Fireplace | Gas,Great Room |
Floor Plan | 2 Stories |
Garage | Attached,Front Entry |
Heating | Forced Air Gas |
Interior Features | Vaulted Ceiling,Walk-In Closet,Kitchen Island |
Lot Description | City Lot |
Roof | Composition |
Utility Room | Laundry Room,Second Level |
Water | City/Public |
HOA Fee | 600 |
HOA Per | Yr |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64015 |
Area | 207 |
Community Name | Eagles Ridge |
School District | BlueSprings |
Listing VS Median (in Eagles Ridge) | |
Price: $354,900 low | high Med: $337,400 SqFt: 2,228 low | high Med: 2,434 $ / SqFt: $159 low | high Med: $139 On Site: 399 low | high Med: 337 |